Fixed-Rate CDs
Steady and reliable, our Fixed-Rate CDs are ideal for consistent growth.
Competitive CD Rates
-
Fixed rateSet savings goals based on your rate of return.
-
Deposit more, earn moreGet a higher rate with a larger balance.
-
Smart investmentYour savings will increase throughout the term.
-
Patience rewardedMaximize your savings by choosing a longer term.
Diversify with CDs
Excess cash finds a natural home with our Fixed-Rate CDs, which allow you to earn solid interest rates on money you won't need for several months or years. Bolster your savings by reinvesting when your CD matures.
- Choose terms from six months to five years
- Municipalities can choose terms of less than six months
- Minimum $1,000 deposit for terms of six months or longer
- Interest can be automatically deposited into your Checking or Key Savings account
To apply for a Fixed Rate CD online, please choose from the options below.
To see all CD options that you can apply for with C&N, please visit our rates page and contact us for more information on how to apply.
Annual Percentage Yields (APYs) are effective for accounts opened from October 4, 2023 and until the next yield change, which is typically weekly.
Term | MinBalance | Rate | APY |
---|---|---|---|
12 Months | $1,000.00 | 4.300% | 4.37% |
12 Months | $10,000.00 | 4.450% | 4.52% |
12 Months | $25,000.00 | 4.500% | 4.58% |
12 Months | $50,000.00 | 4.550% | 4.63% |
12 Months | $100,000.00 and over | 4.600% | 4.68% |
Annual Percentage Yields (APYs) are effective for accounts opened from October 4, 2023 and until the next yield change, which is typically weekly.
Term | MinBalance | Rate | APY |
---|---|---|---|
24 Months | $1,000.00 | 4.050% | 4.11% |
24 Months | $10,000.00 | 4.200% | 4.27% |
24 Months | $25,000.00 | 4.250% | 4.32% |
24 Months | $50,000.00 | 4.300% | 4.37% |
24 Months | $100,000.00 and over | 4.350% | 4.42% |
Annual Percentage Yields (APYs) are effective for accounts opened from October 4, 2023 and until the next yield change, which is typically weekly.
Term | MinBalance | Rate | APY |
---|---|---|---|
36 Months | $1,000.00 | 3.700% | 3.75% |
36 Months | $10,000.00 | 3.800% | 3.85% |
36 Months | $25,000.00 | 3.900% | 3.96% |
36 Months | $50,000.00 | 3.950% | 4.01% |
36 Months | $100,000.00 and over | 4.000% | 4.06% |
Annual Percentage Yields (APYs) are effective for accounts opened from October 4, 2023 and until the next yield change, which is typically weekly.
Term | MinBalance | Rate | APY |
---|---|---|---|
48 Months | $1,000.00 | 3.250% | 3.29% |
48 Months | $10,000.00 | 3.300% | 3.34% |
48 Months | $25,000.00 | 3.500% | 3.55% |
48 Months | $50,000.00 | 3.700% | 3.75% |
48 Months | $100,000.00 and over | 3.750% | 3.80% |
Annual Percentage Yields (APYs) are effective for accounts opened from October 4, 2023 and until the next yield change, which is typically weekly.
Term | MinBalance | Rate | APY |
---|---|---|---|
60 Months | $1,000.00 | 3.250% | 3.29% |
60 Months | $10,000.00 | 3.300% | 3.34% |
60 Months | $25,000.00 | 3.500% | 3.55% |
60 Months | $50,000.00 | 3.700% | 3.75% |
60 Months | $100,000.00 and over | 3.750% | 3.80% |
APY = Annual Percentage Yield
An interest penalty may be assessed if a Certificate of Deposit is withdrawn before maturity.
